Archive for November 6th, 2007
This game isn’t rigged but i still lost – Melbourne Cup!
Today the Emirates Melbourne Cup was on. I put money on Railings, and guess what, it came 2nd…. last. I wasn’t very disappointed, because it wasn’t my money. Overall I am happy because it didn’t come last, I didn’t even know the odds. I just said, ‘Put money on number 5′. It was 201:1 so basically, it had no hope anyway.
Update: I also just found out that someone put money on Tawqeet for me, I chose it because it was the first one I saw on the form guide and thought that I’d regret it if I didn’t choose it.
Here’s the table of results off the official Melbourne Cup website.
| placing | horse | margin | starting Price | weight | jockey | trainer | barrier | time | prize money |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Efficient(NZ) | $17 | 54.5 | M Rodd | Graeme Rogerson | 9 | 3-23.34 | 0 | |
| 2nd | Purple Moon(IRE) | 0.5 | $5.50 | 53.5 | D Oliver | Luca Cumani | 13 | 0 | |
| 3rd | Mahler(GB) | 3 | $10 | 50.5 | S Baster | Aidan O’Brien | 6 | 0 | |
| 4th | Zipping | 3.4 | $7.50 | 54 | D Nikolic | Graeme Rogerson | 20 | 0 | |
| 5th | Dolphin Jo | 4.4 | $61 | 51.5 | C Lindop | Terry & Karina O’Sullivan | 1 | 0 | |
| 6th | On a Jeune | 4.6 | $31 | 52.5 | K McEvoy | Andrew J Payne | 4 | 0 | |
| 7th | Blue Monday(GB) | 6.35 | $31 | 56 | N Rawiller | David Hayes | 12 | 0 | |
| 8th | Master O’reilly(NZ) | 8.35 | $3.80 | 53.5 | V Duric | Danny O’Brien | 15 | 0 | |
| 9th | Sculptor(NZ) | 9.6 | $31 | 52 | L Cropp | Peter Mckenzie | 7 | 0 | |
| 10th | Lazer Sharp | 10.35 | $51 | 52.5 | B Shinn | David Hayes | 14 | 0 | |
| 11th | Douro Valley | 10.45 | $41 | 51.5 | J M Winks | Danny O’Brien | 11 | 0 | |
| 12th | Sirmione | 10.55 | $14 | 51.5 | P Mertens | Bart Cummings | 18 | 0 | |
| 13th | Princess Coup | 12.05 | $14 | 51 | N Harris | Mark Walker | 8 | 0 | |
| 14th | Tawqeet(USA) | 15.55 | $61 | 57 | D Dunn | David Hayes | 3 | 0 | |
| 15th | Eskimo Queen(NZ) | 18.3 | $26 | 51 | C Newitt | Michael Moroney | 5 | 0 | |
| 16th | Scenic Shot | 18.5 | $101 | 52.5 | C Williams | Daniel Morton | 17 | 0 | |
| 17th | Black Tom | 21 | $201 | 53.5 | P A Hall | David Hayes | 19 | 0 | |
| 18th | Sarrera | 22.5 | $101 | 52 | S Murphy | Michael Moroney | 21 | 0 | |
| 19th | Blutigeroo | 22.7 | $61 | 55.5 | L Nolen | Colin Little | 10 | 0 | |
| 20th | Railings | 28.7 | $201 | 55.5 | S W Arnold | Roger James | 16 | 0 | |
| 21st | Tungsten Strike(USA) | 53.7 | $31 | 54 | Darryll Holland | Amanda Perrett | 2 | 0 | |
| Scratched | Gallic(NZ) | 0 | |||||||
| Scratched | Maybe Better | 0 | |||||||
| Scratched | The Fuzz(NZ) | 0 |
1 comment November 6, 2007

